
FOOD COLOURS
| AVAILABLE ON REQUEST: 100G/500G
| PRIMARY
| WATER SOLUBLE - (K) = KOSHER (H) = HALAAL
|
| AFRIPRALL | ALLURA RED | |
| AFRIPRBLU1 | BLUE NO 1 (K)(H) | |
| AFRICAR9133 | CARAMEL COLOUR POWDER(K) | |
| AFRIPRCAR | CARMOISINE (K)(H) | |
| AFRIPRERY | ERYTHROSINE (K) | |
| AFRIPRGRS | GREEN S (K) - (Blue colour) | |
| AFRIPRPON | PONCEAU (K)(H) | |
| AFRIPRQUL | QUINOLINE (K) | |
| AFRIPRRED | RED 2 G | |
| AFRIPRRHO | RHODAMINE B550 (NON-FOOD) | |
| AFRIPRSUN | SUNSET YELLOW (K)(H) | |
| AFRIPRTAR | TARTRAZINE (K)(H) | |
| PIGMENT | ||
| NON FOOD - NON WATER SOLUBLE | ||
| AFRIPIGBLU15 | PIGMENT BLUE BAR SOAP | |
| AFRIPIGGGRE7 | PIGMENT GREEN BAR SOAP | |
| AFRIFCULT | ULTRAMARINE BLUE | |
| AFRINSAP1 | SERIES ASTRAL PINK 1 | |
| AFRINGR1 | STELLAR GREEN E8 | |
| BLENDS | ||
| WATER SOLUBLE - (K) = KOSHER (H) = HALAAL | ||
| AFRIBLA5010/M | BLACK | FOOD DETERGENTS |
| AFRIBLA5050 | BLACK | |
| AFRIBLU2020 | BLUE (H) | |
| AFRIBLU2021 | BLUE | |
| AFRIBR9030 | BROWN | |
| AFRICAR5520 | CARAMEL GOLD (K) | |
| AFRIGRA25020 | GRAPE | |
| AFRIGR2040 | GREEN (K)(H) | |
| AFRIGR6040 | GREEN (K)(H) | |
| AFRIGR6004 | GREEN DARK | |
| AFRIOR2550 | ORANGE (K)(H) | |
| AFRIOR5050 | ORANGE (K)(H) | |
| AFRIPI5373 | PINEAPPLE | |
| AFRIPI5179 | PINK (POLONY) | |
| AFRIPU5425 | PURPLE | |
| AFRIRE2070 | RED | |
| AFRIRE2071 | RED | |
| AFRIRE2570 | RED (K)(H) | |
| AFRIRE2571 | RED | |
| AFRIRE2580 | RED PONCEAU | |
| AFRIRE5080 | RED | |
| AFRIRE5070 | RED (K)(H) | |
| AFRIRE5460 | RED DARKEST | |
| AFRIYE25110 | YELLOW EGG (H) | |
| AFRIYE25100 | YELLOW LEMON (K)(H) | |
| LAKES | ||
| NON WATER SOLUBLE - (K) = KOSHER (H) = HALAAL | ||
| AFRIBLU | BLUE (K)(H) | SPICES BATH SALTS |
| AFRICAR | CARMOISINE (K)(H) | |
| AFRICH112 | CHOCOLATE LAKE (K)(H) | |
| AFRIQUL | QUINOLINE (K) | |
| AFRIGRE | GREEN BLEND | |
| AFRILARE | RED CHILLI | |
| AFRIPON | PONCEAU (H) | |
| AFRISUN | SUNSET (K)(H) | |
| AFRITAR | TARTRAZINE (K)(H) | |
| FLUORESCENT | ||
| WATER SOLUBLE | ||
| AFRISOF | SODIUM FLUORESCEIN INDUSTRIAL | FISHING DETERGENTS |
| AFRISOFL | SOD. FLUORESCEIN LIQUID INDUST. | |
| AFRISOFC | SOD. FLOURESCEIN CONC. INDUST. | |
| AFRIRE10900 | RED / PINK FLUORESCENT | |
| AFRIPI10091 | PINK DETERGENT (FLUORESCENT) | |
| BLENDS | ||
| AFRIDDBL1 | BLUE (NYL/ACID) - (For high pH) | DETERGENTS ONLY |
| AFRIDDBL2 | BLUE (STASOFT TYPE) | |
| AFRIDDGR5 | GREEN (STASOFT) | |
| AFRIDDGR1 | ACID GREEN - (For high pH) | |
| AFRIDDRE1 | RED COLOUR - (For high pH) | |
| AFRIRE2590 | RED ROSE | |
| AFRIDDVIO1 | ACID VIOLET (STASOFT) - (For high pH) | |
| AFRIVI25060 | VIOLET | |
| OIL DYES | ||
| AFRIOILGRN | GREEN BLEND | WAX POLISH BASES |
| AFRIOILBLUES | BLUE (SPIRIT) 3B COLOUR | |
| AFRIOILORAN | ORANGE R COLOUR | |
| AFRIOILREDD | RED CARCO | |
| AFRIOILYEL | YELLOW B | |
| AFRIOILBLK | BLACK COLOUR | |
| DRUG / COSMETIC/ PERSONAL CARE | ||
| NON FOOD - NON WATER SOLUBLE | ||
| AFRIOILYEL33 | OIL YELLOW 33 | PC / SOAPS / OIL / WAXES / FUEL |
| AFRIOILGRE3 | OIL GREEN 3 | PC / COSMETICS / OIL / WAXES / FUEL |
| AFRIOILRED23 | OIL RED 23 | PC / COSMETICS / OIL / WAXES / FUEL |
| AFRIOILVIO13 | OIL VIOLET | PC / OIL / WAXES / FUEL |
| AFRIPRRED33 | ACID RED 33 | PC / COSMETICS / MOUTH WASH |
